** YUPO Original will be retiring in 2025 and replaced with YUPO XPRESS also known as FPX.
YUPO XPRESS is our next generation line for synthetic paper. YUPO XPRESS is smooth, bright white, and 100% waterproof. It offers designers, printers and manufacturers a paper that stands up to tough conditions while printing beautifully with wider operating windows. It is available in a wide variety of grades and weights. YUPO XPRESS gives you optimum performance time after time.
YUPO’s versatility and beauty shine through with every project due to its outstanding attributes.
- Waterproof
- Tear-resistant
- Holds ink beautifully
- Unrivaled smoothness
- Bright whites and opaques
- Silky sheen
- Versatile weights
- Value-adding durability
- Recyclable
- Chemical and stain resistant
- Variety of grades for unique print needs
- 100% tree free
| YUPO® XPRESS GRADE INFORMATION | |||||||
| YUPO GRADE | CALIPER (MIL) | BASIS WEIGHT (LB) | BASIS WEIGHT (G/M2) | STOCK SIZE (IN) | M WEIGHT | SHEETS PER REAM | SHEETS PER SKID |
|---|---|---|---|---|---|---|---|
| FPX 80 | 3.1 | 42 T | 62 | Contact YUPO to discuss your project needs. | |||
| FPX 95 | 3.8 | 50 T | 73 | 23×35 28×40 | 84 117 | 250 250 | 9,250 9,250 |
| FPX 110 | 4.3 | 57 T | 85 | 23×35 25×38 28×40 | 97 114 135 | 250 250 250 | 7,750 7,750 7,750 |
| FPX 130 | 5.1 | 68 T | 100 | 23×35 25×38 28×40 | 115 135 159 | 250 250 250 | 6,750 6,750 6,750 |
| FPX 150 | 5.9 | 78 T | 116 | 23×35 38×25 40×28 | 132 156 184 | 250 250 250 | 5,750 5,750 5,750 |
| FPX 200 | 8.0 | 58 C | 158 | 35×23 25×38 26×40 | 181 213 234 | 125 125 125 | 4,250 4,250 4,250 |
| FPX 250 | 9.9 | 74 C | 200 | 35×23 40×26 | 229 296 | 600 600 | 3,500 3,500 |
| FPX 300 | 11.8 | 86 C | 234 | 35×23 40×26 | 268 346 | 125 125 | 2,875 2,875 |
| MINIMUM REAM ORDER 500 | |||||||
| All product information is provided for planning & estimation purposes only. Product pricing, availability & specifications are subject to change without notice. Contact Yupo Customer Service for more information on custom sheet sizes & rolls. All custom orders will be fulfilled with the full converted quantity, therefore, actual shipped quantities or individual lengths of rolls may vary from the original amount ordered. All orders will be invoiced in accordance with the actual quantity shipped. | |||||||
